Climax DACRON Black Line |
---|
1. Climax Dyneema - white |
---|
2. Braided Climax - yellow - CORAMID |
---|
3. Braided Climax Extra Fine - purple - CORAMID |
---|
4. Braided Climax Plus - white - CORAMID |
---|
5. Climax PROTEC - orange - CORAMID |
---|
1. Braided Climax HPM |
---|
2. Mini DACRON |
---|
Climax Line | daN | Length/m | Colour | Stretch | Recommended for |
---|---|---|---|---|---|
Climax DACRON | 10-110 | 100-500+1000 | white/black | 18% | Single line |
Climax Rokkaku | 60 | 50-200 | white/green | 18% | Single line, Rok fights |
Climax Dyneema | 25-140 | 35+100+1000 | white | 5% | 2 line |
Braided Yellow | 25-500 | 35+100+1000 | yellow | 4% | 2 line |
Braided Climax Extra Fine | 38-130 | 20+90+1000 | purple | <4% | 2,3,4 line |
Braided Climax PROTEC | 25-70 | 40+90+1000 | orange | <4% | Multi-line, Team, Competition, Street |
Braided Climax Plus | 44 | 100 | white | 2% | High Tech |
Braided Climax HPM | 2.2-16 | 10+100 | bright green | <4% | Indoor, 0 wind, Mini |
Mini DACRON | 5-10 | 10+100 | white | 18% | Indoor, 0 wind, Mini |
2 x 20m spools of Braided Climax Extra Fine make a pair of 2 x 20m length |
3 x 20m spools ditto make apair of 2 x 30m length |
2 x 90m spools are 180m in one length |
3 x 35m spools are 105m in one length |